TOYOF Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 19.62 | 0.01 |
Bottoms | Long | 0 | 15.73 | 0.19 |
Tops | Intermediate | 0 | 19.15 | 0.00 |
Bottoms | Intermediate | 0 | 15.81 | 0.13 |
Tops | Short | 0.06 | 19.69 | 0.68 |
Bottoms | Short | 0.12 | 18.77 | 0.74 |
alerts |