MSFT Analysis
Symbol
MSFT
Last Trade
409.75
Date
Feb-07-2025
Change
-6.07
Open
416.48
High
418.65
Low
408.1
Volume
22,791,687
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.44)
Short
Bearish (-0.48)
Intermediate
Very Bearish (-0.50)
Long
Bearish (-0.35)
Support/Resistance |
Type | Value | Conf. |
resist. | 454.46 | 2 |
resist. | 447.20 | 2 |
resist. | 441.07 | 4 |
resist. | 437.62 | 3 |
resist. | 433.94 | 4 |
resist. | 427.89 | 8 |
resist. | 423.37 | 7 |
resist. | 418.25 | 4 |
resist. | 414.82 | 7 |
resist. | 411.63 | 3 |
supp | 409.54 | 2 |
supp | 406.35 | 2 |
supp | 401.70 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | VBe | VBe | VBe |
RSI | Be | ||
TDD | Be | ||
Fibs | VBe | Be | Be |
Highs | N | VBe | Be |
Lows | N | N | VBu |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Feb-07-2025 | Bearish Engulfing |
Feb-05-2025 | Bullish Engulfing |
Feb-04-2025 | DOJI |
Open Gaps |
Direction | Date | range |
up | Feb-06-2025 | 413.83 to 414 |
down | Jan-30-2025 | 440.4 to 422.86 |
down | Jan-27-2025 | 441.4 to 435.2 |