AUDUSD Analysis
Symbol
AUDUSD
Last Trade
0.6132
Date
Jan-13-2025
Change
-0.00
Open
0.6156
High
0.6163
Low
0.6132
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.30)
Short
Neutral (-0.19)
Intermediate
Very Bearish (-0.51)
Long
Neutral (-0.21)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.69 | 4 |
resist. | 0.68 | 8 |
resist. | 0.67 | 2 |
resist. | 0.67 | 6 |
resist. | 0.66 | 2 |
resist. | 0.66 | 8 |
resist. | 0.65 | 3 |
resist. | 0.64 | 2 |
resist. | 0.64 | 3 |
resist. | 0.63 | 4 |
resist. | 0.62 | 9 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Be | Be | VBe |
MACD | VBu | Bu | VBu |
RSI | VBe | ||
TDD | Be | ||
Fibs | VBe | VBe | VBe |
Highs | VBe | N | N |
Lows | VBe | N | N |
Trends | N | VBe | Be |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bearish |
Date | Candle |
Jan-13-2025 | Bearish Engulfing |
Jan-11-2025 | Homing Pigeon |
Jan-07-2025 | Inverted Hammer |
Open Gaps |
Direction | Date | range |
down | Dec-08-2024 | 0.6508 to 0.6402 |