CGECF Analysis
Symbol
CGECF
Last Trade
48.9601
Date
Jul-02-2025
Change
1.77
Open
48.9601
High
48.9601
Low
48.9601
Volume
100
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.38)
Short
Bullish (0.33)
Intermediate
Very Bullish (0.52)
Long
Bullish (0.29)
Support/Resistance |
Type | Value | Conf. |
supp | 48.77 | 2 |
supp | 47.23 | 32 |
supp | 45.46 | 10 |
supp | 44.17 | 17 |
supp | 43.65 | 16 |
supp | 42.67 | 3 |
supp | 41.79 | 22 |
supp | 40.77 | 3 |
supp | 39.52 | 9 |
supp | 35.61 | 2 |
supp | 33.85 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBe | Bu | VBe |
RSI | N | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | Bu | N | Bu |
Lows | VBu | VBu | Bu |
Trends | N | VBu | Bu |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |