EURAUD Analysis
Symbol
EURAUD
Last Trade
1.6964
Date
Mar-04-2025
Change
0.01
Open
1.6866
High
1.7003
Low
1.6866
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.31)
Short
Bullish (0.29)
Intermediate
Bullish (0.25)
Long
Bullish (0.39)
Support/Resistance |
Type | Value | Conf. |
supp | 1.68 | 1 |
supp | 1.68 | 2 |
supp | 1.67 | 2 |
supp | 1.67 | 10 |
supp | 1.67 | 2 |
supp | 1.66 | 5 |
supp | 1.66 | 4 |
supp | 1.65 | 6 |
supp | 1.65 | 2 |
supp | 1.65 | 8 |
supp | 1.64 | 2 |
supp | 1.64 | 3 |
supp | 1.63 | 2 |
supp | 1.63 | 2 |
supp | 1.62 | 3 |
supp | 1.62 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | Bu | N |
RSI | N | ||
TDD | Bu | ||
Fibs | Bu | Bu | Bu |
Highs | N | N | N |
Lows | N | N | VBu |
Trends | N | N | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Neutral |
Date | Candle |
Open Gaps |
Direction | Date | range |
up | Dec-08-2024 | 1.6199 to 1.6502 |