EURUSD Analysis
Symbol
EURUSD
Last Trade
1.0242
Date
Jan-11-2025
Change
0.00
Open
1.0242
High
1.0242
Low
1.0242
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.38)
Short
Neutral (-0.23)
Intermediate
Very Bearish (-0.55)
Long
Bearish (-0.36)
Support/Resistance |
Type | Value | Conf. |
resist. | 1.12 | 6 |
resist. | 1.11 | 2 |
resist. | 1.10 | 2 |
resist. | 1.10 | 4 |
resist. | 1.09 | 2 |
resist. | 1.08 | 5 |
resist. | 1.07 | 2 |
resist. | 1.06 | 6 |
resist. | 1.05 | 6 |
resist. | 1.05 | 2 |
resist. | 1.04 | 4 |
resist. | 1.04 | 5 |
resist. | 1.04 | 2 |
resist. | 1.03 | 4 |
resist. | 1.03 | 2 |
supp | 1.02 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | N | Bu | VBu |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | VBe | VBe |
Highs | VBe | VBe | Be |
Lows | VBe | Be | N |
Trends | N | VBe | VBe |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |