HKDAUD Analysis
Symbol
HKDAUD
Last Trade
0.2089
Date
Jan-11-2025
Change
0.00
Open
0.2089
High
0.2089
Low
0.2089
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.43)
Short
Bullish (0.31)
Intermediate
Bullish (0.43)
Long
Very Bullish (0.56)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.21 | 8 |
resist. | 0.21 | 2 |
resist. | 0.21 | 4 |
supp | 0.20 | 8 |
supp | 0.20 | 2 |
supp | 0.20 | 6 |
supp | 0.19 | 6 |
supp | 0.19 | 4 |
supp | 0.19 | 2 |
supp | 0.19 | 10 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | VBu |
MACD | VBu | VBu | VBu |
RSI | N | ||
TDD | Be | ||
Fibs | VBu | VBu | VBu |
Highs | Bu | Bu | Bu |
Lows | VBu | VBu | N |
Trends | N | VBu | Bu |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |