NZDSGD Analysis
Symbol
NZDSGD
Last Trade
0.759
Date
Mar-04-2025
Change
0.00
Open
0.7554
High
0.759
Low
0.7536
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.18)
Short
Neutral (-0.00)
Intermediate
Neutral (-0.02)
Long
Very Bearish (-0.53)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.80 | 2 |
resist. | 0.80 | 2 |
resist. | 0.79 | 2 |
resist. | 0.79 | 3 |
resist. | 0.78 | 2 |
resist. | 0.78 | 3 |
resist. | 0.78 | 2 |
resist. | 0.77 | 9 |
resist. | 0.77 | 6 |
resist. | 0.77 | 2 |
resist. | 0.76 | 8 |
resist. | 0.76 | 10 |
resist. | 0.76 | 6 |
resist. | 0.76 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Be | Be | VBe |
MACD | VBe | VBu | N |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | Bu | VBe |
Highs | N | N | VBe |
Lows | N | N | Be |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Mar-04-2025 | Bullish Engulfing |
Mar-03-2025 | DOJI |
Mar-01-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
down | Feb-28-2025 | 0.7587 to 0.7583 |
down | Dec-08-2024 | 0.7885 to 0.7849 |