WR1.AU Analysis
Symbol
WR1.AU
Last Trade
0.3
Date
Mar-04-2025
Change
-0.01
Open
0.305
High
0.305
Low
0.295
Volume
383,257
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.49)
Short
Bearish (-0.46)
Intermediate
Bearish (-0.44)
Long
Very Bearish (-0.58)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.62 | 4 |
resist. | 0.57 | 3 |
resist. | 0.55 | 6 |
resist. | 0.53 | 6 |
resist. | 0.51 | 19 |
resist. | 0.49 | 4 |
resist. | 0.47 | 6 |
resist. | 0.45 | 2 |
resist. | 0.44 | 4 |
resist. | 0.43 | 12 |
resist. | 0.40 | 5 |
resist. | 0.38 | 2 |
resist. | 0.35 | 2 |
resist. | 0.32 | 2 |
resist. | 0.31 | 2 |
resist. | 0.30 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | VBe | Be | VBe |
RSI | N | ||
TDD | Be | ||
Fibs | VBe | VBe | VBe |
Highs | N | Be | Be |
Lows | N | Be | N |
Trends | VBe | N | Be |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Neutral |
Date | Candle |
Open Gaps |
Direction | Date | range |
down | Feb-17-2025 | 0.425 to 0.35 |
down | Oct-15-2024 | 0.585 to 0.575 |