YOW.AU Analysis
Symbol
YOW.AU
Last Trade
0.023
Date
Sept-12-2024
Change
0.00
Open
0.023
High
0.023
Low
0.023
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.06)
Short
Neutral (-0.01)
Intermediate
Neutral (0.09)
Long
Neutral (0.10)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.04 | 12 |
resist. | 0.04 | 10 |
resist. | 0.04 | 8 |
resist. | 0.03 | 16 |
resist. | 0.03 | 14 |
resist. | 0.03 | 10 |
resist. | 0.03 | 4 |
resist. | 0.03 | 18 |
resist. | 0.03 | 28 |
resist. | 0.03 | 6 |
resist. | 0.03 | 46 |
resist. | 0.03 | 4 |
supp | 0.02 | 86 |
supp | 0.02 | 46 |
supp | 0.02 | 10 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Be | ||
TDD | Bu | ||
Fibs | VBe | VBe | VBe |
Highs | VBu | VBu | N |
Lows | VBe | VBe | N |
Trends | Be | Be | Be |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |