JZ Analysis
Symbol
JZ
Last Trade
0.9152
Date
Sept-09-2024
Change
0.06
Open
0.8573
High
0.9152
Low
0.8573
Volume
1,387
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.08)
Short
Neutral (0.18)
Intermediate
Neutral (-0.02)
Long
Bearish (-0.40)
Support/Resistance |
Type | Value | Conf. |
resist. | 2.34 | 2 |
resist. | 2.25 | 4 |
resist. | 2.10 | 10 |
resist. | 1.77 | 2 |
resist. | 1.01 | 4 |
supp | 0.90 | 11 |
supp | 0.76 | 7 |
supp | 0.53 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | Bu | VBe |
MACD | VBu | Be | N |
RSI | VBu | ||
TDD | Be | ||
Fibs | Bu | Be | VBe |
Highs | VBe | VBe | N |
Lows | Bu | Be | N |
Trends | N | N | Be |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Sept-09-2024 | Bullish Kicking |
Sept-05-2024 | Inverted Hammer |
Sept-04-2024 | Hammer |
Aug-30-2024 | Homing Pigeon |
Aug-29-2024 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
down | Jun-05-2024 | 1.78 to 1.76 |