StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday
EMA AnalysisMACD AnalysisRSI AnalysisTDD AnalysisFibonacci AnalysisHigh Analysis Low AnalysisTrend AnalysisStochastic Analysis

Symbol search

BYOC High Analysis


Back to BYOC Analysis
High Analysis: Evaluates if the stock is reaching new highs, and if so if there is volume to support the moves.
highvolumedateVolume Brokendate Broken
0.0003 1,504,600 Mar-21-2023 24,400,300 Mar-22-2023
0.0003 34,339,800 Mar-20-2023 1,504,600 Mar-21-2023
0.0003 4,956,400 Mar-17-2023 34,339,800 Mar-20-2023
0.0003 4,956,400 Mar-17-2023 34,339,800 Mar-20-2023
0.0003 11,801,200 Mar-15-2023 4,956,400 Mar-17-2023
0.0003 139,700 Mar-14-2023 11,801,200 Mar-15-2023
0.0003 4,955,900 Mar-13-2023 139,700 Mar-14-2023
0.0003 27,738,000 Mar-10-2023 4,955,900 Mar-13-2023
0.0003 35,682,500 Mar-09-2023 27,738,000 Mar-10-2023
0.0003 12,238,100 Mar-07-2023 35,682,500 Mar-09-2023
0.0003 6,893,900 Mar-06-2023 12,238,100 Mar-07-2023
0.0003 9,922,600 Mar-02-2023 6,893,900 Mar-06-2023
0.0003 26,102,700 Mar-01-2023 9,922,600 Mar-02-2023
0.0003 5,139,500 Feb-28-2023 26,102,700 Mar-01-2023
0.0003 5,139,500 Feb-28-2023 26,102,700 Mar-01-2023
0.0003 9,372,600 Feb-27-2023 5,139,500 Feb-28-2023
0.0003 5,231,300 Feb-24-2023 9,372,600 Feb-27-2023
0.0003 3,560,000 Feb-23-2023 5,231,300 Feb-24-2023
0.0003 3,560,000 Feb-23-2023 5,231,300 Feb-24-2023
0.0003 14,606,500 Feb-16-2023 3,560,000 Feb-23-2023
0.0003 3,334,300 Feb-15-2023 14,606,500 Feb-16-2023
0.0003 3,334,300 Feb-15-2023 14,606,500 Feb-16-2023
0.0003 38,245,200 Feb-14-2023 3,334,300 Feb-15-2023
0.0003 38,245,200 Feb-14-2023 3,334,300 Feb-15-2023
0.0003 42,217,500 Feb-13-2023 38,245,200 Feb-14-2023
0.0003 42,217,500 Feb-13-2023 38,245,200 Feb-14-2023
0.0003 11,000,000 Feb-10-2023 42,217,500 Feb-13-2023
0.0003 11,000,000 Feb-10-2023 42,217,500 Feb-13-2023
0.0003 86,424,300 Feb-09-2023 11,000,000 Feb-10-2023
0.0003 153,158,100 Feb-08-2023 86,424,300 Feb-09-2023
0.0003 63,322,800 Feb-07-2023 153,158,100 Feb-08-2023
0.0003 38,516,100 Feb-06-2023 63,322,800 Feb-07-2023
0.0003 38,516,100 Feb-06-2023 63,322,800 Feb-07-2023
0.0003 38,108,100 Feb-03-2023 38,516,100 Feb-06-2023
0.0003 38,108,100 Feb-03-2023 38,516,100 Feb-06-2023
0.0003 55,710,300 Feb-02-2023 38,108,100 Feb-03-2023
0.0003 9,176,200 Feb-01-2023 55,710,300 Feb-02-2023
0.0003 9,176,200 Feb-01-2023 55,710,300 Feb-02-2023
0.0003 2,990,400 Jan-31-2023 9,176,200 Feb-01-2023
0.0003 30,844,500 Jan-30-2023 2,990,400 Jan-31-2023
0.0003 43,079,700 Jan-24-2023 30,844,500 Jan-30-2023
0.0003 7,468,900 Jan-23-2023 43,079,700 Jan-24-2023
0.0003 11,682,000 Jan-20-2023 7,468,900 Jan-23-2023
0.0003 48,165,000 Jan-19-2023 11,682,000 Jan-20-2023
0.0003 48,165,000 Jan-19-2023 11,682,000 Jan-20-2023
0.0003 17,990,800 Jan-18-2023 48,165,000 Jan-19-2023
0.0003 25,456,300 Jan-17-2023 17,990,800 Jan-18-2023
0.0003 3,498 Jan-13-2023 25,456,300 Jan-17-2023
0.0003 40,866,147 Jan-12-2023 3,498 Jan-13-2023
0.0003 21,264,000 Jan-11-2023 40,866,147 Jan-12-2023
0.0003 21,264,000 Jan-11-2023 40,866,147 Jan-12-2023
0.0003 70,100,800 Jan-10-2023 21,264,000 Jan-11-2023
0.0003 4,423,098 Jan-04-2023 70,100,800 Jan-10-2023
0.0003 100,000 Jan-03-2023 4,423,098 Jan-04-2023
0.0003 100,000 Jan-03-2023 4,423,098 Jan-04-2023
0.0003 29,717,794 Dec-30-2022 100,000 Jan-03-2023
0.0003 45,456,441 Dec-27-2022 29,717,794 Dec-30-2022
0.0003 6,812,947 Dec-23-2022 45,456,441 Dec-27-2022
0.0003 24,055,500 Dec-21-2022 6,812,947 Dec-23-2022
0.0003 8,951,500 Dec-20-2022 24,055,500 Dec-21-2022
0.0003 6,932,800 Dec-19-2022 8,951,500 Dec-20-2022
0.0003 6,932,800 Dec-19-2022 8,951,500 Dec-20-2022
0.0003 28,751,900 Dec-16-2022 6,932,800 Dec-19-2022
0.0003 22,726,900 Dec-15-2022 28,751,900 Dec-16-2022
0.0003 4,850,600 Dec-14-2022 22,726,900 Dec-15-2022
0.0003 14,599,300 Dec-12-2022 4,850,600 Dec-14-2022
0.0003 1,129,100 Dec-09-2022 14,599,300 Dec-12-2022
0.0003 22,040,000 Dec-08-2022 1,129,100 Dec-09-2022
0.0003 22,040,000 Dec-08-2022 1,129,100 Dec-09-2022
0.0003 14,435,800 Dec-07-2022 22,040,000 Dec-08-2022
0.0003 4,138,900 Dec-06-2022 14,435,800 Dec-07-2022
0.0003 4,138,900 Dec-06-2022 14,435,800 Dec-07-2022
0.0003 46,355,600 Dec-05-2022 4,138,900 Dec-06-2022
0.0003 46,355,600 Dec-05-2022 4,138,900 Dec-06-2022
0.0003 553,034,900 Dec-02-2022 46,355,600 Dec-05-2022
0.0003 553,034,900 Dec-02-2022 46,355,600 Dec-05-2022
0.0003 10,837,700 Nov-28-2022 553,034,900 Dec-02-2022
0.0003 10,837,700 Nov-28-2022 553,034,900 Dec-02-2022
0.0003 786,000 Nov-25-2022 10,837,700 Nov-28-2022
0.0003 42,007,100 Nov-23-2022 786,000 Nov-25-2022
0.0003 7,180,400 Nov-22-2022 42,007,100 Nov-23-2022
0.0003 21,417,400 Nov-21-2022 7,180,400 Nov-22-2022
0.0003 21,417,400 Nov-21-2022 7,180,400 Nov-22-2022
0.0004 193,871,400 Nov-11-2022 0 Not Broken
0.0004 494,838,800 Nov-10-2022 193,871,400 Nov-11-2022
0.0004 46,101,500 Nov-09-2022 494,838,800 Nov-10-2022
0.0004 46,101,500 Nov-09-2022 494,838,800 Nov-10-2022
0.0004 19,644,199 Nov-08-2022 46,101,500 Nov-09-2022
0.0005 210,863,200 Oct-28-2022 0 Not Broken
0.0006 28,744,600 Oct-13-2022 0 Not Broken
0.0006 32,087,400 Oct-12-2022 28,744,600 Oct-13-2022
0.0006 32,087,400 Oct-12-2022 28,744,600 Oct-13-2022
0.0006 46,298,300 Oct-11-2022 32,087,400 Oct-12-2022
0.0006 52,578,200 Oct-10-2022 46,298,300 Oct-11-2022
0.0006 52,578,200 Oct-10-2022 46,298,300 Oct-11-2022
0.0006 39,408,000 Oct-07-2022 52,578,200 Oct-10-2022
Back to BYOC Analysis




Suggestions/Comments/Bugs/Questions? Click here!
Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.