ADWPF Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 2.22 | 0.42 |
Bottoms | Long | 0 | 0.79 | 0.16 |
Tops | Intermediate | 0.06 | 4.79 | 0.64 |
Bottoms | Intermediate | 0.06 | 4.52 | 0.80 |
Tops | Short | 0 | 3.16 | 0.41 |
Bottoms | Short | 0 | 2.94 | 0.22 |
alerts |