DOL Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0.12 | 62.56 | 0.95 |
Bottoms | Long | 0 | 50.42 | 0.02 |
Tops | Intermediate | 0.12 | 62.24 | 0.84 |
Bottoms | Intermediate | 0 | 58.68 | 0.48 |
Tops | Short | 0.06 | 60.71 | 0.25 |
Bottoms | Short | 0 | 59.13 | 0.00 |
alerts |