FDEC Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 44.12 | 0.95 |
Bottoms | Long | 0 | 43.19 | 0.48 |
Tops | Intermediate | 0 | 44.13 | 0.98 |
Bottoms | Intermediate | 0.06 | 43.90 | 0.62 |
Tops | Short | 0 | 44.02 | 0.73 |
Bottoms | Short | 0.06 | 43.90 | 0.74 |
alerts |