StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on ,shortFib<=-.66 ,interFib<=-.5 ,longFib<=-.55
Number of stocks returned=722
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortFib interFib longFib
SLNA 0.03000 408,605,300 -0.35 -0.41 -0.25 -0.39 -1.00 -1.00 -1.00
PREM.LO 0.06750 134,553,042 -0.24 -0.20 -0.28 -0.25 -1.00 -1.00 -1.00
HMBL 0.00030 66,064,300 0.11 0.20 0.03 0.11 -1.00 -1.00 -1.00
FCEL 0.53 64,831,200 -0.43 -0.30 -0.44 -0.55 -1.00 -1.00 -1.00
PANR.LO 17.02 49,212,198 -0.43 -0.36 -0.46 -0.47 -1.00 -1.00 -1.00
PLS.AU 2.98 32,900,127 -0.37 -0.39 -0.31 -0.42 -1.00 -1.00 -1.00
MAXN 0.21 30,378,400 -0.49 -0.39 -0.45 -0.62 -1.00 -1.00 -1.00
TZA 13.51 29,408,700 -0.47 -0.48 -0.48 -0.46 -1.00 -1.00 -1.00
BP.LO 454.50 19,286,977 -0.22 -0.13 -0.35 -0.17 -1.00 -1.00 -1.00
LTMAY 0.04850 16,543,400 -0.54 -0.27 -0.81 -0.55 -1.00 -1.00 -1.00
SYTA 0.41 15,799,800 -0.61 -0.55 -0.70 -0.58 -1.00 -1.00 -1.00
LABD 5.51 15,693,900 -0.51 -0.56 -0.55 -0.42 -1.00 -1.00 -1.00
ALLR 0.22 15,307,100 -0.38 -0.18 -0.41 -0.54 -1.00 -1.00 -1.00
WBA 11.82 14,503,000 -0.44 -0.26 -0.41 -0.65 -1.00 -1.00 -1.00
BOIL 9.45 12,142,700 -0.37 -0.46 -0.41 -0.25 -1.00 -1.00 -1.00
LUXH 0.16 11,585,200 -0.38 -0.40 -0.40 -0.35 -1.00 -1.00 -1.00
DIS 89.93 11,301,800 -0.42 -0.42 -0.62 -0.21 -1.00 -1.00 -1.00
SCHW 66.60 11,168,700 -0.34 -0.52 -0.17 -0.33 -1.00 -1.00 -1.00
SINC 0.00290 10,179,800 -0.27 -0.20 -0.20 -0.39 -1.00 -1.00 -1.00
LW 56.71 9,809,100 -0.55 -0.52 -0.71 -0.42 -1.00 -1.00 -1.00
NKE 72.56 8,891,900 -0.34 -0.11 -0.46 -0.46 -1.00 -1.00 -1.00
ALBA.LO 0.03750 8,884,840 -0.24 -0.04 -0.32 -0.34 -1.00 -1.00 -1.00
UNG 13.51 8,509,600 -0.40 -0.51 -0.45 -0.25 -1.00 -1.00 -1.00
BP 35.25 7,135,500 -0.45 -0.56 -0.45 -0.33 -1.00 -1.00 -1.00
EAF 0.80 6,980,100 -0.40 -0.33 -0.36 -0.50 -1.00 -1.00 -1.00
LVS 39.18 6,490,700 -0.45 -0.44 -0.47 -0.46 -1.00 -1.00 -1.00
DIDIY 3.60 6,385,600 -0.45 -0.42 -0.34 -0.58 -1.00 -1.00 -1.00
HYZN 0.16 6,120,300 -0.54 -0.61 -0.48 -0.53 -1.00 -1.00 -1.00
VCIG 0.34 6,100,500 -0.58 -0.65 -0.51 -0.58 -1.00 -1.00 -1.00
ELAN 12.90 6,061,900 -0.36 -0.23 -0.40 -0.46 -1.00 -1.00 -1.00




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.