StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on ,shortFib<=-.66 ,interFib<=-.5 ,longFib<=-.55
Number of stocks returned=722
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortFib interFib longFib
USDGBP 0.78 0 -0.10 -0.28 0.01 -0.04 -1.00 -1.00 -1.00
CMET.LO 1.75 546,685 -0.21 -0.10 -0.18 -0.35 -1.00 -1.00 -1.00
INREUR 0.01100 0 0.06 0.00000 0.06 0.13 -1.00 -1.00 -1.00
CRSR 8.21 517,600 -0.64 -0.52 -0.65 -0.75 -1.00 -1.00 -1.00
GTOR 0.00010 100,000 0.02 -0.18 0.05 0.19 -1.00 -1.00 -1.00
WDRP 0.00090 868,600 0.12 0.10 0.07 0.18 -1.00 -1.00 -1.00
MRO.LO 568.40 3,369,102 -0.32 -0.21 -0.17 -0.58 -1.00 -1.00 -1.00
KYOCF 12.11 100 -0.28 -0.18 -0.33 -0.31 -1.00 -1.00 -1.00
WRB 54.07 1,384,700 -0.44 -0.37 -0.58 -0.38 -1.00 -1.00 -1.00
CMD.AU 0.00700 286 -0.03 0.00 -0.08 -0.03 -1.00 -1.00 -1.00
CACO 0.42 233,200 -0.43 -0.46 -0.35 -0.47 -1.00 -1.00 -1.00
AAU.AU 0.00350 5,622,336 -0.09 0.02 -0.05 -0.25 -1.00 -1.00 -1.00
MXCHY 2.71 16,100 -0.43 -0.24 -0.58 -0.46 -1.00 -1.00 -1.00
POS.LO 11.50 72,645 -0.38 -0.12 -0.50 -0.51 -1.00 -1.00 -1.00
KOSK 0.00350 1,200 -0.17 -0.12 -0.09 -0.28 -1.00 -1.00 -1.00
KNW 0.36 466,700 -0.42 -0.33 -0.45 -0.47 -1.00 -1.00 -1.00
SBB 14.69 8,917 -0.41 -0.53 -0.48 -0.21 -1.00 -1.00 -1.00
TSLS 18.08 3,025,400 -0.37 -0.50 -0.24 -0.39 -1.00 -1.00 -1.00
USDPLN 3.94 0 -0.40 -0.45 -0.35 -0.39 -1.00 -1.00 -1.00
ELTX 4.85 12,600 -0.39 -0.31 -0.36 -0.50 -1.00 -1.00 -1.00
DRPRF 74.65 1,600 -0.44 -0.44 -0.33 -0.54 -1.00 -1.00 -1.00
LQDA 11.63 436,000 -0.43 -0.48 -0.38 -0.44 -1.00 -1.00 -1.00
EFSH 3.00 66,300 -0.37 -0.11 -0.32 -0.67 -1.00 -1.00 -1.00
KLBAY 7.68 2,309 -0.42 -0.39 -0.41 -0.47 -1.00 -1.00 -1.00
FSXLF 0.50 33,100 -0.39 -0.23 -0.43 -0.50 -1.00 -1.00 -1.00
SHM.AU 0.70 80,825 -0.28 -0.24 -0.23 -0.36 -1.00 -1.00 -1.00
PCRX 20.03 973,300 -0.54 -0.48 -0.48 -0.67 -1.00 -1.00 -1.00
TWM 9.15 5,613,600 -0.50 -0.48 -0.46 -0.56 -1.00 -1.00 -1.00
ALLR 0.22 14,927,700 -0.38 -0.18 -0.41 -0.54 -1.00 -1.00 -1.00
APTO 0.57 95,300 -0.57 -0.59 -0.66 -0.46 -1.00 -1.00 -1.00




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.