StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on ,shortFib<=-.66 ,interFib<=-.5 ,longFib<=-.55
Number of stocks returned=103
Reset Screen
Refine Search previous 30 next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortFib interFib longFib
TTNM.C 2.13 36,200 -0.40 -0.23 -0.38 -0.60 -1.00 -1.00 -1.00
ROK.C 0.23 50,043 -0.40 -0.53 -0.45 -0.22 -1.00 -1.00 -1.00
HIX.C 27.12 500 -0.39 -0.38 -0.42 -0.39 -1.00 -1.00 -1.00
GRB.C 0.60 6,480 -0.39 -0.31 -0.39 -0.49 -1.00 -1.00 -1.00
NICN.C 0.03500 46,999 -0.39 -0.36 -0.51 -0.31 -1.00 -1.00 -1.00
TIL.C 1.70 149 -0.39 -0.31 -0.44 -0.41 -1.00 -1.00 -1.00
CANB.C 0.05500 35,000 -0.39 -0.48 -0.36 -0.32 -1.00 -1.00 -1.00
AMM.C 0.07500 12,594 -0.38 -0.40 -0.36 -0.37 -1.00 -1.00 -1.00
NANO.C 1.27 38,698 -0.38 -0.36 -0.46 -0.31 -1.00 -1.00 -1.00
MENE.C 0.10 58,500 -0.38 -0.19 -0.51 -0.43 -1.00 -1.00 -1.00
BABY.C 0.12 513,835 -0.36 -0.38 -0.54 -0.17 -1.00 -1.00 -1.00
GMG.WT.C 0.00500 15,000 -0.36 -0.54 -0.30 -0.24 -1.00 -1.00 -1.00
SEND.C 0.05000 31,000 -0.36 -0.41 -0.35 -0.31 -1.00 -1.00 -1.00
DHT.UN.C 12.00 20,160 -0.36 -0.36 -0.38 -0.33 -1.00 -1.00 -1.00
PNE.C 0.90 146,759 -0.35 -0.26 -0.27 -0.51 -1.00 -1.00 -1.00
PUMA.C 0.06500 74,000 -0.35 -0.35 -0.52 -0.17 -1.00 -1.00 -1.00
LBC.C 0.29 119,650 -0.34 -0.13 -0.36 -0.52 -1.00 -1.00 -1.00
LOVE.C 0.64 26,713 -0.33 -0.40 -0.41 -0.18 -1.00 -1.00 -1.00
TMC.C 0.08500 1,571 -0.33 -0.23 -0.35 -0.39 -1.00 -1.00 -1.00
TTZ.C 0.23 1,000 -0.32 -0.34 -0.34 -0.29 -1.00 -1.00 -1.00
NBM.C 0.07500 60,000 -0.32 -0.21 -0.42 -0.33 -1.00 -1.00 -1.00
AVN.C 0.14 765,047 -0.31 -0.21 -0.28 -0.46 -1.00 -1.00 -1.00
WRX.C 0.07000 6,109 -0.31 -0.26 -0.34 -0.33 -1.00 -1.00 -1.00
NBVA.C 0.28 4,500 -0.30 -0.13 -0.41 -0.38 -1.00 -1.00 -1.00
GX.C 0.03500 2,000 -0.30 -0.11 -0.46 -0.34 -1.00 -1.00 -1.00
TSD.C 0.17 3,000 -0.30 -0.21 -0.25 -0.44 -1.00 -1.00 -1.00
BR.C 1.25 2,500 -0.30 -0.39 0.05 -0.56 -1.00 -1.00 -1.00
MFG.C 1.85 6,305 -0.30 -0.37 -0.35 -0.16 -1.00 -1.00 -1.00
SKP.C 0.02500 531,185 -0.29 -0.45 -0.26 -0.16 -1.00 -1.00 -1.00
WML.C 0.10 66,400 -0.29 -0.10 -0.34 -0.42 -1.00 -1.00 -1.00




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.