StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on ,shortFib<=-.66 ,interFib<=-.5 ,longFib<=-.55
Number of stocks returned=723
Reset Screen
Refine Search previous 30 next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortFib interFib longFib
FIVE 71.97 2,158,700 -0.57 -0.57 -0.68 -0.46 -1.00 -1.00 -1.00
DCNNF 0.08390 12,500 -0.57 -0.71 -0.52 -0.47 -1.00 -1.00 -1.00
CRKN 2.99 244,600 -0.57 -0.48 -0.67 -0.56 -1.00 -1.00 -1.00
JTAI 0.30 312,300 -0.57 -0.56 -0.59 -0.54 -1.00 -1.00 -1.00
NGL 4.68 287,700 -0.56 -0.48 -0.70 -0.51 -1.00 -1.00 -1.00
RELI 3.76 175,200 -0.56 -0.58 -0.52 -0.58 -1.00 -1.00 -1.00
DEST.LO 2.25 1,196,097 -0.56 -0.48 -0.65 -0.56 -1.00 -1.00 -1.00
TCRT 3.76 8,500 -0.56 -0.48 -0.78 -0.42 -1.00 -1.00 -1.00
SYR.AU 0.30 2,345,789 -0.56 -0.49 -0.67 -0.51 -1.00 -1.00 -1.00
SVNDY 11.27 454,200 -0.56 -0.50 -0.52 -0.65 -1.00 -1.00 -1.00
WVFC 12.12 1,075 -0.55 -0.57 -0.54 -0.54 -1.00 -1.00 -1.00
TIMCF 0.16 100 -0.55 -0.43 -0.54 -0.68 -1.00 -1.00 -1.00
GRBMF 3.55 1,500 -0.55 -0.56 -0.54 -0.54 -1.00 -1.00 -1.00
LW 56.71 9,809,100 -0.55 -0.52 -0.71 -0.42 -1.00 -1.00 -1.00
UAVS 0.45 283,100 -0.55 -0.34 -0.57 -0.72 -1.00 -1.00 -1.00
LTMAY 0.04850 16,543,400 -0.54 -0.27 -0.81 -0.55 -1.00 -1.00 -1.00
PCRX 20.03 973,300 -0.54 -0.48 -0.48 -0.67 -1.00 -1.00 -1.00
NUKK 0.31 554,700 -0.54 -0.35 -0.61 -0.65 -1.00 -1.00 -1.00
IINN 1.09 45,100 -0.54 -0.56 -0.64 -0.42 -1.00 -1.00 -1.00
HYZN 0.16 6,120,300 -0.54 -0.61 -0.48 -0.53 -1.00 -1.00 -1.00
CNSP 1.07 346,900 -0.54 -0.39 -0.61 -0.60 -1.00 -1.00 -1.00
SNES 4.57 32,100 -0.53 -0.54 -0.51 -0.54 -1.00 -1.00 -1.00
CRIS 6.12 11,400 -0.53 -0.29 -0.72 -0.58 -1.00 -1.00 -1.00
ARGQ 0.00950 2,200 -0.53 -0.46 -0.62 -0.50 -1.00 -1.00 -1.00
SAABF 22.00 100 -0.53 -0.44 -0.58 -0.56 -1.00 -1.00 -1.00
LOOP 1.78 160,100 -0.53 -0.42 -0.57 -0.59 -1.00 -1.00 -1.00
DMP.AU 32.85 366,358 -0.53 -0.42 -0.65 -0.52 -1.00 -1.00 -1.00
NMG 1.63 16,200 -0.53 -0.53 -0.47 -0.58 -1.00 -1.00 -1.00
FOSYF 0.40 14,200 -0.53 -0.47 -0.41 -0.71 -1.00 -1.00 -1.00
PNST 2.26 295,500 -0.52 -0.60 -0.44 -0.53 -1.00 -1.00 -1.00




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.