RDAR Analysis
Symbol
RDAR
Last Trade
0.0012
Date
Jan-10-2025
Change
-0.00
Open
0.0012
High
0.0013
Low
0.0011
Volume
103,108,800
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.26)
Short
Bullish (0.37)
Intermediate
Neutral (0.15)
Long
Bullish (0.28)
Support/Resistance |
Type | Value | Conf. |
supp | 0.00 | 4 |
supp | 0.00 | 2 |
supp | 0.00 | 4 |
supp | 0.00 | 2 |
supp | 0.00 | 4 |
supp | 0.00 | 4 |
supp | 0.00 | 4 |
supp | 0.00 | 6 |
supp | 0.00 | 2 |
supp | 0.00 | 4 |
supp | 0.00 | 32 |
supp | 0.00 | 164 |
supp | 0.00 | 14 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBe | ||
TDD | Bu | ||
Fibs | Be | Bu | Be |
Highs | VBe | Be | N |
Lows | N | N | N |
Trends | N | N | N |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Jan-10-2025 | DOJI |
Jan-08-2025 | Homing Pigeon |
Jan-07-2025 | Homing Pigeon |
Jan-06-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |