StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on , Short Term Bearish Breakout
Number of stocks returned=117
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
JAL.AU 0.06000 0 0.58 0.50 0.73 0.52
FUNFF 0.04310 90,800 0.52 0.55 0.48 0.53
KRRGF 4.57 33,200 0.46 0.39 0.25 0.74
AGAE 1.31 89,900 0.41 0.17 0.44 0.62
ZOMD.C 0.17 29,500 0.41 0.40 0.52 0.31
WLD.AU 0.03700 466,611 0.36 0.38 0.24 0.48
FEO.C 0.09000 41,999 0.36 0.46 0.25 0.36
EUDA 3.58 61,705 0.36 0.17 0.31 0.58
ZAPP 10.11 532,811 0.35 0.27 0.36 0.43
MMMW 0.00670 95,000 0.35 0.46 0.29 0.28
CVALF 1.51 1,634 0.34 0.52 0.27 0.23
MGUY 0.00520 27,000 0.34 0.66 0.19 0.17
MAGE 0.14 10,000 0.34 0.27 0.35 0.40
MRC.AU 0.02600 130,775 0.34 0.16 0.33 0.53
FUWAY 12.36 14,000 0.33 0.39 0.21 0.40
RGC.C 0.32 6,750 0.32 0.29 0.04 0.64
CCL.LO 1227.00 496,904 0.31 0.08 0.21 0.62
FINO.C 22.70 646 0.30 0.14 0.17 0.58
VTM.AU 0.32 172,543 0.29 0.11 0.12 0.63
RCRRF 52.00 700 0.26 0.16 0.09 0.52
GFR 7.15 54,200 0.25 0.30 0.21 0.25
FNMAS 4.96 105,981 0.24 0.34 0.07 0.31
BRFH 3.35 27,526 0.24 -0.06 0.11 0.67
FNM.C 0.33 376,017 0.24 0.02 0.19 0.50
LIND 9.10 234,437 0.23 0.28 -0.02 0.42
PSYTF 12.47 5,300 0.21 -0.03 0.21 0.44
WULF 4.42 17,098,467 0.21 0.00000 0.15 0.47
NTRP 3.08 2,200 0.20 0.41 0.17 0.03
TKOMF 33.56 100 0.19 0.13 0.05 0.38
SFD.C 0.20 25,000 0.18 0.17 -0.04 0.40




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.