StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on ,shortFib<=-.66 ,interFib<=-.5 ,longFib<=-.55
Number of stocks returned=720
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortFib interFib longFib
MMMM 0.00010 1,161,000 0.19 0.27 0.12 0.18 -1.00 -1.00 -1.00
ADHC 0.00080 3,458,786 0.19 0.29 0.12 0.16 -1.00 -1.00 -1.00
VNUE 0.00070 3,720,100 0.15 0.08 0.22 0.14 -1.00 -1.00 -1.00
NIOGBP 0.02110 0 0.15 0.18 0.10 0.16 -1.00 -1.00 -1.00
EMP.AU 0.01000 4,907 0.13 0.06 0.15 0.17 -1.00 -1.00 -1.00
WDRP 0.00090 868,600 0.12 0.10 0.07 0.18 -1.00 -1.00 -1.00
HMBL 0.00030 66,064,300 0.11 0.20 0.03 0.11 -1.00 -1.00 -1.00
ARV.AU 0.01000 78,265 0.11 0.30 0.01 0.03 -1.00 -1.00 -1.00
HNLGBP 0.03140 0 0.10 0.01 0.15 0.16 -1.00 -1.00 -1.00
CNYCHF 0.12 0 0.10 0.12 0.03 0.15 -1.00 -1.00 -1.00
BITCF 0.00020 700 0.08 0.07 0.02 0.15 -1.00 -1.00 -1.00
BORK 0.00010 100 0.08 0.00000 0.12 0.12 -1.00 -1.00 -1.00
WUHN 0.00010 16,000 0.08 0.00000 0.12 0.12 -1.00 -1.00 -1.00
EVT.W 0.03840 505 0.08 -0.09 0.43 -0.10 -1.00 -1.00 -1.00
PMPG 0.00010 1,000 0.08 0.00000 0.09 0.15 -1.00 -1.00 -1.00
AAJ.AU 0.01100 250,415 0.07 0.01 0.08 0.13 -1.00 -1.00 -1.00
GYGC 0.00060 10,000 0.07 0.00000 0.04 0.17 -1.00 -1.00 -1.00
GTQGBP 0.10 0 0.07 -0.12 0.10 0.22 -1.00 -1.00 -1.00
HDII 0.00010 572,500 0.07 -0.05 0.10 0.15 -1.00 -1.00 -1.00
ESYL 0.00100 1,000 0.07 0.11 -0.02 0.11 -1.00 -1.00 -1.00
LTUS 0.00300 46,000 0.06 0.02 0.00000 0.17 -1.00 -1.00 -1.00
INREUR 0.01100 0 0.06 0.00000 0.06 0.13 -1.00 -1.00 -1.00
NXMR 0.00020 180,000 0.06 -0.05 0.12 0.10 -1.00 -1.00 -1.00
GSPE 0.00010 10,000 0.05 0.00000 -0.03 0.17 -1.00 -1.00 -1.00
PGAS 0.00010 176,000 0.04 0.00000 0.03 0.09 -1.00 -1.00 -1.00
UYUEUR 0.02290 0 0.04 -0.06 0.03 0.15 -1.00 -1.00 -1.00
BRAV 0.00010 5,200 0.03 0.00000 0.00000 0.10 -1.00 -1.00 -1.00
GSPT 0.00150 381,800 0.03 -0.03 0.02 0.11 -1.00 -1.00 -1.00
PCTL 0.00010 3,300 0.03 -0.05 0.04 0.09 -1.00 -1.00 -1.00
UATG 0.00300 39,000 0.03 -0.10 0.05 0.13 -1.00 -1.00 -1.00




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.